| Train Numbers 400 - 499 | |||||
|---|---|---|---|---|---|
| # | TRAIN NAME | ORIGIN | VIA | DESTINATION | DAYS |
| 400 | VALLEY FLYER | Springfield | Greenfield | SaSu | |
| 405 | HARTFORD LINE | Springfield | New Haven | SaSu | |
| 409 | HARTFORD LINE | Springfield | New Haven | Su | |
| 416 | HARTFORD LINE | New Haven | Springfield | Su | |
| 417 | HARTFORD LINE | Springfield | New Haven | ExSaSu | |
| 421 | TEXAS EAGLE | Chicago | STL-DAL-SAS | Los Angeles | TuFrSu |
| 422 | TEXAS EAGLE | Los Angeles | SAS-DAL-STL | Chicago | WeFrSu |
| 425 | VALLEY FLYER | Greenfield | Springfield | ExSaSu | |
| 448 | LAKE SHORE LIMITED | Chicago | CLE-ALB | Boston | Daily |
| 449 | LAKE SHORE LIMITED | Boston | ALB-CLE | Chicago | Daily |
| 450 | HARTFORD LINE | New Haven | Springfield | SaSu | |
| 460 | HARTFORD LINE | New Haven | Springfield | SaSu | |
| 461 | VALLEY FLYER | Greenfield | SPG | New Haven | SaSu |
| 463 | HARTFORD LINE | Springfield | New Haven | Sa | |
| 464 | HARTFORD LINE | New Haven | Springfield | SaSu | |
| 465 | HARTFORD LINE | Springfield | New Haven | Su | |
| 467 | HARTFORD LINE | Springfield | New Haven | Sa | |
| 470 | HARTFORD LINE | New Haven | Springfield | ExSaSu | |
| 471 | HARTFORD LINE | Springfield | New Haven | ExSaSu | |
| 473 | HARTFORD LINE | Springfield | New Haven | ExSaSu | |
| 474 | HARTFORD LINE | New Haven | Springfield | ExSaSu | |
| 475 | HARTFORD LINE | Springfield | New Haven | ExSaSu | |
| 478 | HARTFORD LINE | New Haven | Springfield | ExSaSu | |
| 479 | VALLEY FLYER | Greenfield | SPG | New Haven | ExSaSu |
| 486 | VALLEY FLYER | New Haven | SPG | Greenfield | ExSaSu |
| 488 | VALLEY FLYER | New Haven | SPG | Greenfield | SaSu |
| 490 | HARTFORD LINE | New Haven | Springfield | ExSaSu | |
| 494 | VALLEY FLYER | New Haven | SPG | Greenfield | ExSaSu |
| 495 | HARTFORD LINE | Springfield | New Haven | ExSaSu | |
| 497 | HARTFORD LINE | Springfield | New Haven | Su | |
| 499 | VALLEY FLYER | Greenfield | Springfield | SaSu | |
| Amtrak Train Numbers |
Amtrak Thruway Numbers |
| 1-99 |
3000-3999 |
| 100-199 |
4000-4999 |
| 200-299 |
5000-5999 |
| 300-399 |
6000-6599 |
| 400-499 |
6600-6999 |
| 500-599 |
7000-7999 |
| 600-699 |
8000-8299 |
| 700-799 |
8300-8499 |
| 800-899 |
8500-8799 |
| 1000-1999 |
8800-8999 |
| 2100-2299 |
Non-Bus Thruways |
| Self Transfer |