| Thruway Bus Numbers 8300-8499 | ||||||
|---|---|---|---|---|---|---|
| # | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
| 8307 | Chicago | Minneapolis-St. Paul | Daily | Note 5 | CHI | |
| 8309 | Eugene-Springfield | Bend | Daily | From 5501 | EUG | |
| 8310 | Bend | Eugene-Springfield | Daily | To 5508 | EUG | |
| 8358 | Carbondale | St. Louis | Daily | From 58 | CDL | |
| To 22/422 | STL | |||||
| 8359 | St. Louis | Carbondale | Daily | From 305, 318 | STL | |
| To 59 | CDL | |||||
| 8387 | Milwaukee | Madison | Daily | From 337 | MKE | |
| 8388 | Madison | Milwaukee | Daily | MKE | ||
| 8391 | Milwaukee | Wausau | St. Paul | Daily | From 331 | MKE |
| 8396 | St. Paul | Wausau | Milwaukee | Daily | To 1340 | MKE |
| 8409 | Bend | Ontario | Daily | From 8309 | BED | |
| 8410 | Ontario | Bend | Daily | To 8310 | BED | |
| 8411 | Redmond Airport | Chemult | Daily | To 11 | CMO | |
| 8414 | Chemult | Redmond Airport | Daily | From 14 | CMO | |
| 8428 | Victoria | Vancouver | Daily | To 519 | VAC | |
| 8429 | Vancouver | Victoria | Daily | VAC | ||
| 8434 | Victoria | Vancouver | Daily | VAC | ||
| 8435 | Vancouver | Victoria | Daily | VAC | ||
| Amtrak Train Numbers |
Amtrak Thruway Numbers |
| 1-99 |
3000-3999 |
| 100-199 |
4000-4999 |
| 200-299 |
5000-5999 |
| 300-399 |
6000-6599 |
| 400-499 |
6600-6999 |
| 500-599 |
7000-7999 |
| 600-699 |
8000-8299 |
| 700-799 |
8300-8499 |
| 800-899 |
8500-8799 |
| 1000-1999 |
8800-8999 |
| 2100-2299 |
Non-Bus Thruways |
| Self Transfer |