| Train Numbers 100 - 199 | |||||
|---|---|---|---|---|---|
| # | TRAIN NAME | ORIGIN | VIA | DESTINATION | DAYS |
| 101 | NORTHEAST REGIONAL | New York | Washington | Sa | |
| 103 | NORTHEAST REGIONAL | New York | Washington | SaSu | |
| 104 | NORTHEAST REGIONAL | Washington | New York | Su | |
| 105 | NORTHEAST REGIONAL | New York | Washington | Su | |
| 106 | NORTHEAST REGIONAL | Washington | New York | Su | |
| 107 | NORTHEAST REGIONAL | New York | Washington | Su | |
| 108 | NORTHEAST REGIONAL | Washington | New York | Su | |
| 110 | NORTHEAST REGIONAL | Philadelphia | New York | ExSaSu | |
| 111 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 112 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| 114 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| 118 | NORTHEAST REGIONAL | Washington | New York | SaSu | |
| 119 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 120 | NORTHEAST REGIONAL | Washington | New York | Su | |
| 121 | NORTHEAST REGIONAL | New York | Washington | Su | |
| 122 | NORTHEAST REGIONAL | Washington | New York | Su | |
| 123 | NORTHEAST REGIONAL | New York | Philadelphia | Su | |
| 124 | NORTHEAST REGIONAL | Newport News | WAS | New York | SaSu |
| 125 | NORTHEAST REGIONAL | Springfield | NYP-WAS | Newport News | ExSaSu |
| 128 | NORTHEAST REGIONAL | Washington | New York | SaSu | |
| 129 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 130 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| 131 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 132 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | Su |
| 133 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 134 | NORTHEAST REGIONAL | Roanoke | WAS | New York | ExSaSu |
| 135 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | SaSu |
| 136 | NORTHEAST REGIONAL | Washington | NYP | Springfield | ExSaSu |
| 137 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | ExSaSu |
| 138 | NORTHEAST REGIONAL | Norfolk | WAS | New York | ExSaSu |
| 139 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | Su |
| 140 | NORTHEAST REGIONAL | Washington | NYP | Springfield | SaSu |
| 141 | NORTHEAST REGIONAL | Springfield | NYP-WAS | Norfolk | ExSaSu |
| 142 | NORTHEAST REGIONAL | Washington | New York | Sa | |
| 143 | NORTHEAST REGIONAL | Springfield | NYP | Washington | SaSu |
| 144 | NORTHEAST REGIONAL | Philadelphia | New York | Sa | |
| 145 | NORTHEAST REGIONAL | New York | WAS | Roanoke | Su |
| 146 | NORTHEAST REGIONAL | Washington | NYP | Springfield | SaSu |
| 147 | NORTHEAST REGIONAL | Springfield | NYP-WAS | Roanoke | Sa |
| 148 | NORTHEAST REGIONAL | Washington | NYP | Springfield | ExSaSu |
| 149 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | Su |
| 150 | NORTHEAST REGIONAL | Philadelphia | NYP-PVD | Boston | SaSu |
| 151 | NORTHEAST REGIONAL | New York | WAS | Roanoke | Daily |
| 152 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | Sa |
| 153 | NORTHEAST REGIONAL | New York | WAS | Norfolk | SaSu |
| 154 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | Su |
| 155 | NORTHEAST REGIONAL | New York | Washington | SaSu | |
| 156 | NORTHEAST REGIONAL | Roanoke | WAS | New York | SaSu |
| 157 | NORTHEAST REGIONAL | Springfield | NYP-WAS | Norfolk | Su |
| 158 | NORTHEAST REGIONAL | Norfolk | WAS | New York | SaSu |
| 159 | NORTHEAST REGIONAL | New York | Washington | Sa | |
| 160 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | SaSu |
| 161 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | SaSu |
| 162 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | SaSu |
| 163 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | Sa |
| 164 | NORTHEAST REGIONAL | Richmond-Main St. | WAS-NYP-PVD | Boston | SaSu |
| 165 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | SaSu |
| 166 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | Su |
| 167 | NORTHEAST REGIONAL | Boston | PVD-NYP | Philadelphia | Sa |
| 168 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | Sa |
| 170 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | ExSaSu |
| 171 | NORTHEAST REGIONAL | Boston | PVD-NYP-WAS | Roanoke | ExSaSu |
| 172 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | ExSaSu |
| 173 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | ExSaSu |
| 174 | NORTHEAST REGIONAL | Newport News | WAS-NYP-PVD | Boston | ExSaSu |
| 175 | NORTHEAST REGIONAL | Boston | PVD-NYP | Washington | ExSaSu |
| 176 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | ExSaSu |
| 177 | NORTHEAST REGIONAL | Boston | PVD-NYP | Philadelphia | ExSaSu |
| 178 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | ExSaSu |
| 179 | NORTHEAST REGIONAL | Boston | PVD-NYP | Philadelphia | ExSaSu |
| 181 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 182 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| 183 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 184 | NORTHEAST REGIONAL | Washington | NYP-PVD | Boston | ExSaSu |
| 185 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 186 | NORTHEAST REGIONAL | Newport News | WAS | New York | ExSaSu |
| 189 | NORTHEAST REGIONAL | New York | Washington | Su | |
| 190 | NORTHEAST REGIONAL | Philadelphia | NYP-PVD | Boston | ExSaSu |
| 191 | NORTHEAST REGIONAL | Boston | PVD-NYP | Philadelphia | Su |
| 192 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| 193 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 194 | NORTHEAST REGIONAL | Newport News | WAS-NYP-PVD | Boston | Sa |
| 195 | NORTHEAST REGIONAL | Boston | PVD-NYP-WAS | Richmond-Main St. | SaSu |
| 196 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| 197 | NORTHEAST REGIONAL | New York | Washington | ExSaSu | |
| 198 | NORTHEAST REGIONAL | Washington | New York | ExSaSu | |
| Amtrak Train Numbers |
Amtrak Thruway Numbers |
| 1-99 |
3000-3999 |
| 100-199 |
4000-4999 |
| 200-299 |
5000-5999 |
| 300-399 |
6000-6599 |
| 400-499 |
6600-6999 |
| 500-599 |
7000-7999 |
| 600-699 |
8000-8299 |
| 700-799 |
8300-8499 |
| 800-899 |
8500-8799 |
| 1000-1999 |
8800-8999 |
| 2100-2299 |
Non-Bus Thruways |
| Self Transfer |