| Thruway Bus Numbers 4000-4999 | ||||||
|---|---|---|---|---|---|---|
| # | FROM | VIA | TO | DAYS | TRAIN CONN | AT |
| 4010 | Hanford | PRB | Santa Maria | Daily | From 710, 713 | HNF |
| 4015 | Santa Maria | PRB | Hanford | Daily | To 710, 715 | HNF |
| 4050 | Charlottesville | RVR | Richmond-Main St. | SuWeFr | From 50 | CVS |
| 4051 | Richmond-Main St. | RVR | Charlottesville | SuWeFr | To 51 | CVS |
| 4580 | UCSB | SBA | Los Angeles | Daily | To 580 | LAX |
| 4581 | Los Angeles | SBA | UCSB | Daily | From 581 | LAX |
| 4588 | Santa Barbara | Los Angeles | Daily | To 588 | LAX | |
| 4591 | Los Angeles | Santa Barbara | Daily | From 591 | LAX | |
| 4761 | San Luis Obispo | SJC-SFC | Oakland | Daily | From 761 | SBA |
| 4765 | Santa Barbara | SLO-SJC-SFC | Oakland | Daily | From 765 | SBA |
| To 546, 748 | OKJ | |||||
| 4769 | Santa Barbara | SLO-SJC-SFC | Oakland | Daily | From 769 | SBA |
| 4770 | Oakland | SFC-SJC-SLO | Santa Barbara | Daily | From 551, 749 | OKJ |
| To 770 | SBA | |||||
| 4784 | Oakland | SFC-SJC-SLO | Santa Barbara | Daily | From 523, 723 | SJC |
| To 784 | SBA | |||||
| 4785 | Santa Barbara | SLO-SJC-SFC | Oakland | Daily | From 785 | SBA |
| To 520, 720 | OKJ | |||||
| 4790 | Oakland | SFC-SJC-SLO | Santa Barbara | Daily | To 790 | SBA |
| 4794 | Oakland | SFC-SJC | San Luis Obispo | Daily | To 794 | SLO |
| 4967 | Indio | PSP | Fullerton | Daily | To 572, 573 | FUL |
| 4968 | Fullerton | Palm Springs | Daily | From 567, 770 | FUL | |
| 4984 | Fullerton | PSP | Indio | Daily | From 580, 581 | FUL |
| 4985 | Palm Springs | Fullerton | Daily | To 583, 784 | FUL | |
| Amtrak Train Numbers |
Amtrak Thruway Numbers |
| 1-99 |
3000-3999 |
| 100-199 |
4000-4999 |
| 200-299 |
5000-5999 |
| 300-399 |
6000-6599 |
| 400-499 |
6600-6999 |
| 500-599 |
7000-7999 |
| 600-699 |
8000-8299 |
| 700-799 |
8300-8499 |
| 800-899 |
8500-8799 |
| 1000-1999 |
8800-8999 |
| 2100-2299 |
Non-Bus Thruways |
| Self Transfer |