| BNSF RAILWAY: N. Vancouver, WA to Portland, OR | ||
|---|---|---|
![]() (Empire Builder, Coast Starlight, Cascades) | ![]() freights | |
| 160.515 (road), 161.040 (Amtrak switching PDX), 161.350 (Amtrak PDX station services) | ||
| UNION PACIFIC RR: Portland, OR to Coalca, OR | ||
|---|---|---|
![]() (Coast Starlight, Cascades) | ![]() freights | |
| 161.250 (road), 161.040 (Amtrak switching PDX), 161.350 (Amtrak PDX station services) | ||
| PORTLAND STREETCAR |
|---|
![]() |
| unknown |
| WILLAMETTE SHORE TROLLEY |
|---|
![]() |
| 460.525 |
| TRIMET METRO AREA EXPRESS (MAX) |
|---|
![]() MAX |
| 856.7125, 856.7375, 859.2625, 859.4625 |
| TRIMET WESTSIDE EXPRESS (WES) |
|---|
![]() WES |
| unknown |