![]() | |
| Road | 160.380 |
| East River Tunnels | 161.010 |
| Dispatcher | 160.445 |
| Yard | 161.265 |
| Train Info | 161.535 |
| MOW | 160.725 |
![]() | |
| Division A dispatcher to train (ex-IRT) | 161.190 |
| Division A train to dispatcher (ex-IRT) | 158.880 |
| Division B dispatcher to train (ex-BMT) | 161.505 |
| Division B train to dispatcher (ex-BMT) | 158.775 |
| Division B dispatcher to train (ex-IND) | 161.565 |
| Division B train to dispatcher (ex-IND) | 158.805 |
| Yard (IND, BMT, IRT) | 160.845 |
| Staten Island Railway | 470.4375 |
![]() | |
| Port Jervis Line | 161.400 |
| Pascack Valley Line | 161.400 |
| New Haven Line (mainline & branches) | 160.545 |
| Harlem Line | 161.280 |
| Hudson Line | 160.950 |
![]() | |
| Northeast Corridor Line & Princeton Branch | 161.010 |
| North Jersey Coast Line (Rahway to Bay Head) | 161.235 |
| Raritan Valley Line (Hunter Tower to High Bridge) | 161.235 |
| Pascack Valley Line | 161.400 |
| Main & Bergen County Lines | 161.400 |
| Morris & Essex Lines | 161.400 |
| Montclair-Boonton Line | 161.400 |
| Atlantic City Line (30th St. Station to Shore Tower) | 160.920 |
| Atlantic City Line (Shore Tower to Atlantic City) | 161.400 |
| Atlantic City Line (Atlantic City Station) | 160.215 |
![]() | |
| 15-16th/Locust to Lindenwold | 500.8875 |
![]() | |
| Dispatcher | 160.47 |
| Maintenance of Way | 161.46 |
| Yard | 161.535 |
![]() Rail Transit | |
![]() | xxx.xxx |
![]() | xxx.xxx |
![]() | xxx.xxx |