| KEY | |||
|---|---|---|---|
| City | Carrier | Route | Route Name |
| New Orleans | ![]() | Rampart/St. Claude Streetcar | |
![]() | Canal-City Park/Museum Streetcar | ||
![]() | Canal-Cemeteries Streetcar | ||
![]() | St. Charles Streetcar | ||
![]() | Riverfront Streetcar | ||
| Houston | Purple Line | ||
| Green Line | |||
| Red Line | |||
| Austin | ![]() | ![]() | MetroRail Red Line |
| Washington | ![]() |
Metro Yellow Line | |
| Metro Blue Line | |||
| WEDNESDAY, July 11, 2018 | ||||
|---|---|---|---|---|
| Carrier | Route | Activity | Planned Time | Actual Time |
Train #125 | ![]() | Leave Trenton, NJ Transit Center | 12:31 PM | 12:35 PM |
| Arrive Philadelphia, PA 30th Street Station | 12:58 PM | 1:04 PM | ||
Train #2159 | ![]() | Leave Philadelphia, PA 30th Street Station | 2:13 PM | 2:19 PM |
| Arrive Washington, DC Union Station | 4:00 PM | 4:02 PM | ||
Train #19 | ![]() | Leave Washington, DC Union Station | 6:30 PM | 6:32 PM |
| END OF WEDNESDAY ACTIVITIES | ||||
| THURSDAY, July 12, 2018 | ||||
|---|---|---|---|---|
| Carrier | Route | Activity | Planned Time | Actual Time |
Train #19 | ![]() | Arrive New Orleans, LA Union Passenger Terminal | 7:32 PM | 10:39 PM |
| STAY AT: Hilton Garden Inn-French Quarter/CBD 821 Gravier St. New Orleans, LA | ||||
| END OF THURSDAY ACTIVITIES | ||||
| FRIDAY, July 13, 2018 | ||||
|---|---|---|---|---|
| Carrier | Route | Activity | Planned Time | Actual Time |
![]() | Leave Canal Street/Bourbon | 9:16 AM | DID NOT DO | |
| Arrive Museum of Art | 9:44 AM | |||
![]() | Leave Museum of Art | 9:51 AM | ||
| Arrive Canal Street/Carrollton | 9:56 AM | |||
![]() | Leave Canal Street/Carrollton | 10:05 AM | ||
| Arrive Canal Street/Cemeteries | 10:11 AM | |||
![]() | Leave Canal Street/Cemeteries | 10:18 AM | ||
| Arrive Canal Street/Rampart | 10:40 AM | |||
![]() | Leave Canal Street/Bourbon | DID NOT PLAN | 9:30 AM | |
| Arrive Canal Street/Cemeteries | 10:30 AM | |||
![]() | Leave Canal Street/Cemeteries | 10:09 AM | ||
| Arrive Canal Street/Carrollton | 10:14 AM | |||
![]() | Leave Canal Street/Carrollton | 10:20 AM | ||
| Arrive Museum of Art | 10:28 AM | |||
![]() | Leave Museum of Art | 10:33 AM | ||
| Arrive Canal Street/Rampart | 10:55 AM | |||
![]() | Leave Canal Street/Rampart | 10:50 AM | DID NOT DO | |
| Arrive Union Passenger Terminal | 11:00 AM | |||
![]() | Leave Union Passenger Terminal | 11:10 AM | ||
| Arrive St. Claude/Elysian Fields | 11:30 AM | |||
![]() | Leave St. Claude/Elysian Fields | 11:40 AM | ||
| Arrive Canal Street/Rampart | 11:50 AM | |||
![]() | Leave Canal Street/Rampart | DID NOT PLAN | 11:02 AM | |
| Arrive St. Claude/Elysian Fields | 11:10 AM | |||
![]() | Leave St. Claude/Elysian Fields | 11:20 AM | ||
| Arrive Union Passenger Terminal | 11:39 AM | |||
![]() | Leave Union Passenger Terminal | 11:54 AM | ||
| Arrive Canal Street/Rampart | 12:04 PM | |||
![]() | Leave Canal Street/Rampart | 12:00 N | 12:06 PM | |
| Arrive Canal Street/Carondelet | 12:03 PM | 12:09 PM | ||
| LUNCH IN NEW ORLEANS | ||||
![]() | Leave Canal Street/Carondelet | 1:31 PM | 1:46 PM | |
| Arrive S. Carrollton & S. Claiborne | 2:19 PM | 2:48 PM | ||
![]() | Leave S. Carrollton & S. Claiborne | 2:27 PM | 3:04 PM | |
| Arrive Canal Street/Carondelet | 3:15 PM | 4:05 PM | ||
![]() | Leave Canal Street/Carondelet | 3:23 PM | 4:11 PM | |
| Arrive Canal Street/Harrah's | 3:29 PM | 4:16 PM | ||
![]() | Leave Canal Street/Riverfront | 3:45 PM | 4:21 PM | |
| Arrive Julia | DID NOT PLAN | 4:25 PM | ||
| Leave Julia | 4:26 PM | |||
| Arrive French Market | 3:53 PM | 4:44 PM | ||
![]() | Leave French Market | 4:00 PM | 4:47 PM | |
| Arrive Canal Street/Riverfront | 4:08 PM | DID NOT DO | ||
| Arrive Poydras | DID NOT PLAN | 5:00 PM | ||
| DINNER IN NEW ORLEANS | ||||
![]() | Leave Canal Street/Harrah's | DID NOT DO | 6:59 PM | |
| Arrive Canal Street/Bourbon | 7:05 PM | |||
| STAY AT: Hilton New Orleans/St. Charles Avenue 333 St. Charles Ave. New Orleans, LA | ||||
| END OF FRIDAY ACTIVITIES | ||||
| SATURDAY, July 14, 2018 | ||||
|---|---|---|---|---|
| Carrier | Route | Activity | Planned Time | Actual Time |
Train #1 | ![]() | Leave New Orleans, LA Union Passenger Terminal | 9:00 AM | 9:00 AM |
| Arrive Houston, TX | 6:18 PM | 7:32 PM | ||
| STAY AT: Doubletree by Hilton-Houston Downtown 400 Dallas St. Houston, TX No longer a Doubletree property, now Curio-C. Baldwin | ||||
| END OF SATURDAY ACTIVITIES | ||||
| SUNDAY, July 15, 2018 | ||||
|---|---|---|---|---|
| Carrier | Route | Activity | Planned Time | Actual Time |
Metro Rail![]() | Leave Main Street Square | 10:31 AM | 10:31 AM | |
| Arrive South Fannin | 11:00 AM | 11:00 AM | ||
Metro Rail![]() | Leave South Fannin | 11:05 AM | 11:05 AM | |
| Arrive Northline Transit Center | 12:00 N | 12:00 N | ||
| LUNCH AT NORTHLINE COMMONS | ||||
Metro Rail![]() | Leave Northline Transit Center | 1:29 PM | 1:29 PM | |
| Arrive Central Station-Main | 1:54 PM | 1:51 PM | ||
Metro Rail![]() | Leave Central Station-Capitol | 2:00 PM | DID NOT DO | |
| Arrive Theater District-Capitol | 2:05 PM | |||
Metro Rail![]() | Leave Central Station-Capitol | DID NOT PLAN | 1:57 PM | |
| Arrive Theater District-Capitol | 1:59 PM | |||
Metro Rail![]() | Leave Theater District-Rusk | 2:21 PM | DID NOT DO | |
| Arrive Magnolia Park Transit Center | 2:42 PM | |||
Metro Rail![]() | Leave Magnolia Park Transit Center | 2:54 PM | ||
| Arrive EaDO/Stadium | 3:05 PM | |||
Metro Rail![]() | Leave EaDO/Stadium | 3:14 PM | ||
| Arrive Palm Center Transit Center | 3:30 PM | |||
Metro Rail![]() | Leave Palm Center Transit Center | 3:38 PM | ||
| Arrive Central Station-Capitol | 4:00 PM | |||
Metro Rail![]() | Leave Theater District-Rusk | DID NOT PLAN | 2:05 PM | |
| Arrive Palm Center Transit Center | 2:38 PM | |||
Metro Rail![]() | Leave Palm Center Transit Center | 2:50 PM | ||
| Arrive EaDO/Stadium | 3:05 PM | |||
Metro Rail![]() | Leave EaDO/Stadium | 3:06 PM | ||
| Arrive Magnolia Park Transit Center | 3:16 PM | |||
Metro Rail![]() | Leave Magnolia Park Transit Center | 3:26 PM | ||
| Arrive Central Station-Capitol | 3:42 PM | |||
| STAY AT: The Sam Houston-Curio Collection by Hilton 1117 Prairie St. Houston, TX | ||||
| END OF SUNDAY ACTIVITIES | ||||
| MONDAY, July 16, 2018 | ||||
|---|---|---|---|---|
| Carrier | Route | Activity | Planned Time | Actual Time |
Train #1 | ![]() | Leave Houston, TX | 6:55 PM | 7:16 PM |
| Arrive San Antonio, TX | 12:05 AM 7/17 | 11:23 PM | ||
| STAY AT: The Emily Morgan-A Doubletree by Hilton Hotel 705 E. Houston St. San Antonio, TX | ||||
| END OF MONDAY ACTIVITIES | ||||
| TUESDAY, July 17, 2018 | ||||
|---|---|---|---|---|
| Carrier | Route | Activity | Planned Time | Actual Time |
| SIGHTSEEING, LUNCH, & DINNER IN SAN ANTONIO | ||||
| STAY AT: Hampton Inn by Hilton-San Antonio Downtown 414 Bowie St. San Antonio, TX | ||||
| END OF TUESDAY ACTIVITIES | ||||
| WEDNESDAY, July 18, 2018 | ||||
|---|---|---|---|---|
| Carrier | Route | Activity | Planned Time | Actual Time |
Train #22 | ![]() | Leave San Antonio, TX | 7:00 AM | 7:00 AM |
| Arrive Austin, TX | 9:23 AM | 10:21 AM | ||
| LUNCH IN AUSTIN | ||||
![]() | ![]() Red Line | Leave Downtown | 3:32 PM | 3:32 PM |
| Arrive Leander | 4:31 PM | 4:31 PM | ||
![]() |
![]() Red Line | Leave Leander | 4:37 PM | 4:37 PM |
| Arrive Downtown | 5:50 PM | 5:50 PM | ||
| DINNER IN AUSTIN | ||||
| STAY AT: Hilton Garden Inn-Downtown/Convention Center 500 N. Interstate Hwy. 35 Austin, TX | ||||
| END OF WEDNESDAY ACTIVITIES | ||||
| THURSDAY, July 19, 2018 | ||||
|---|---|---|---|---|
| Carrier | Route | Activity | Planned Time | Actual Time |
Train #22 | ![]() | Leave Austin, TX | 9:31 AM | 9:50 AM |
| END OF THURSDAY ACTIVITIES | ||||
| FRIDAY, July 20, 2018 | ||||
|---|---|---|---|---|
| Carrier | Route | Activity | Planned Time | Actual Time |
Train #22 | ![]() | Arrive Chicago, IL Union Station | 1:52 PM | 1:49 PM |
Train #850 | ![]() | Leave Chicago, IL Union Station | 5:45 PM | 5:45 PM |
| Arrive Indianapolis, IN Union Station | 11:39 PM | 12:01 AM 7/21 | ||
| STAY AT: Hampton Inn by Hilton-Indianapolis Downtown 105 S. Meridien St. Indianapolis, IN | ||||
| END OF FRIDAY ACTIVITIES | ||||
| SATURDAY, July 21, 2018 | ||||
|---|---|---|---|---|
| Carrier | Route | Activity | Planned Time | Actual Time |
| RIDE IU HEALTH PEOPLE MOVER | ||||
Train #50 | ![]() | Leave Indianapolis, IN Union Station | 11:59 PM | 12:07 AM 7/22 |
| END OF SATURDAY ACTIVITIES | ||||
| SUNDAY, July 22, 2018 | ||||
|---|---|---|---|---|
| Carrier | Route | Activity | Planned Time | Actual Time |
Train #50 | ![]() | Arrive Alexandria, VA | 5:59 PM | 6:02 PM |
![]() | ![]() | Leave King Street | 6:09 PM | 6:13 PM |
| Arrive Crystal City | 6:18 PM | 6:21 PM | ||
| STAY AT: Hilton Garden Inn-Reagan National Airport 2020 Jefferson Davis Hwy. Arlington, VA | ||||
| END OF SUNDAY ACTIVITIES | ||||
| MONDAY, July 23, 2018 | ||||
|---|---|---|---|---|
| Carrier | Route | Activity | Planned Time | Actual Time |
![]() | ![]() | Leave Crystal City | 8:16 AM | DID NOT DO |
| Arrive King Street | 8:25 AM | |||
![]() | ![]() | Leave Crystal City | DID NOT PLAN | 8:14 AM |
| Arrive King Street | 8:24 AM | |||
Train #174 | ![]() | Leave Alexandria, VA | 9:05 AM | 9:24 AM |
| Arrive Trenton, NJ Transit Center | 12:31 PM | 1:41 PM | ||
| END OF MONDAY ACTIVITIES | ||||