| SATURDAY, JULY 19, 2008 | ||||
| Carrier | Route | Activity | Scheduled Time | Actual Time |
|---|---|---|---|---|
Train #91 | SILVER STAR | Leave New York, NY Penn Station | 10:52 AM | 10:52 AM |
| Leave Philadelphia, PA 30th Street Station | 12:32 PM | 12:32 PM | ||
| Leave Washington, DC Union Station | 3:05 PM | 3:20 PM | ||
| END OF SATURDAY ACTIVITIES | ||||
| SUNDAY, JULY 20, 2008 | ||||
| Carrier | Route | Activity | Scheduled Time | Actual Time |
|---|---|---|---|---|
Train #91 | SILVER STAR | Arrive Tampa, FL Union Station | 12:34 PM | 1:22 PM |
| STORE LUGGAGE AT HOTELS | ||||
| Leave Dick Greco Plaza | 4:00 PM | 4:00 PM | ||
| Arrive Centennial Park | 4:30 PM | 4:20 PM | ||
| Leave Centennial Park | 4:45 PM | 4:30 PM | ||
| Arrive Cadrecha Plaza | 4:55 PM | 4:35 PM | ||
| DINNER AT SPAGHETTI WAREHOUSE | ||||
| Leave Cadrecha Plaza | 6:55 PM | 6:20 PM | ||
| Arrive Dick Greco Plaza | 7:15 PM | 6:35 PM | ||
| END OF SUNDAY ACTIVITIES | ||||
| MONDAY, JULY 21, 2008 | ||||
| Carrier | Route | Activity | Scheduled Time | Actual Time |
|---|---|---|---|---|
| MEET AT DICK GRECO PLAZA 9:45, RIDE TO TECO FACILITY FOR TOUR | ||||
Train #91 | SILVER STAR | Leave Tampa, FL Union Station | 12:45 PM | 2:12 PM |
| Arrive Hollywood, FL | 5:28 PM | 6:45 PM | ||
| Arrive Miami, FL | 6:05 PM | 7:09 PM | ||
| Walk from Miami Amtrak to TriRail/MetroRail Transfer | ||||
Train #P637 Train #P643 | Leave Hollywood | 5:41 PM | 7:11 PM | |
| Arrive TriRail/MetroRail Transfer | 6:03 PM | 7:33 PM | ||
| Arrive Miami Airport | 6:15 PM | 7:45 PM | ||
| END OF MONDAY ACTIVITIES | ||||
| TUESDAY, JULY 22, 2008 | ||||
| Carrier | Route | Activity | Scheduled Time | Actual Time |
|---|---|---|---|---|
| Meet at TriRail/MetroRail Transfer | ||||
Train #P613 | Leave TriRail/MetroRail Transfer | 8:33 AM | 8:33 AM | |
| Arrive Miami Airport | 8:45 AM | 8:45 AM | ||
Train #P618 | Leave Miami Airport | 9:00 AM | 9:00 AM | |
| Arrive Mangonia Park | 10:45 AM | 10:45 AM | ||
Train #P623 | Leave Mangonia Park | 11:00 AM | 11:00 AM | |
| Arrive Cypress Creek | 11:49 AM | 11:49 AM | ||
| LUNCH AT STEAK & ALE IN CYPRESS CREEK | ||||
Train #P627 | Leave Cypress Creek | 1:49 PM | 1:59 PM | |
| Arrive TriRail/MetroRail Transfer | 2:33 PM | 2:40 PM | ||
![]() | Green Line | Leave TriRail/Metrorail Transfer | 2:38 PM | 2:50 PM |
| Arrive Palmetto | 2:48 PM | 3:03 PM | ||
![]() | Green Line | Leave Palmetto | 3:00 PM | 3:15 PM |
| Arrive Brickell | 3:30 PM | 3:45 PM | ||
![]() | Brickell Loop | Leave Brickell | 3:35 PM | 3:56 PM |
| Arrive Financial District | 3:37 PM | 3:57 PM | ||
![]() | Brickell Loop | Leave Financial District | 3:38 PM | 3:58 PM |
| Arrive Government Center | 3:55 PM | 4:15 PM | ||
| REST ROOM BREAK AT GOVERNMENT CENTER | ||||
![]() | Omni Loop | Leave Government Center | 4:05 PM | 4:52 PM |
| Arrive School Board | 4:23 PM | 5:11 PM | ||
![]() | Omni Loop | Leave School Board | 4:24 PM | 5:12 PM |
| Arrive Government Center | 4:35 PM | 5:23 PM | ||
![]() | Inner Loop | Leave Government Center | 4:40 PM | 5:26 PM |
| Arrive Government Center | 4:51 PM | 5:37 PM | ||
![]() | Green Line | Leave Government Center | 4:59 PM | 5:44 PM |
| Arrive Dadeland South | 5:17 PM | 6:04 PM | ||
| DINNER AT DADELAND MALL | ||||
| END OF TUESDAY ACTIVITIES | ||||
| WEDNESDAY, JULY 23, 2008 | ||||
| Carrier | Route | Activity | Scheduled Time | Actual Time |
|---|---|---|---|---|
Train #P616 | Leave TriRail/MetroRail Transfer | 8:17 AM | 8:17 AM | |
| Arrive Hollywood | 8:36 AM | 8:36 AM | ||
| Walk from TriRail/MetroRail Transfer to Miami Amtrak | ||||
Train #98 | SILVER METEOR | Leave Miami, FL | 8:40 AM | 8:40 AM |
| Leave Hollywood, FL | 9:04 AM | 9:08 AM | ||
| END OF WEDNESDAY ACTIVITIES | ||||
| THURSDAY, JULY 24, 2008 | ||||
| Carrier | Route | Activity | Scheduled Time | Actual Time |
|---|---|---|---|---|
Train #98 |
SILVER METEOR | Arrive Washington, DC Union Station | 7:46 AM | 8:31 AM |
| Arrive Philadelphia, PA 30th Street Station | 10:00 AM | 10:53 AM | ||
| Arrive Newark, NJ Penn Station | 11:14 AM | 12:08 PM | ||
| Arrive New York, NY Penn Station | 11:34 AM | 12:30 PM | ||
| END OF THURSDAY ACTIVITIES | ||||